hvac, space heaters, heaters, industrial, space heating, heating systems

heat, hvac, space heaters, propane heaters, heating, swimming pool heaters, reznor
l l l l l l
   
 
 
 
Qualified for Energy Technology List - www.eca.gov.uk
 

The Reznor range of high efficiency cabinet heaters achieve thermal efficiencies of 92% and are eligible for enhanced capital allowances.

Through the Enhanced Capital Allowance scheme investing in high efficiency equipment will cost less in both capital and
on-going running costs via energy savings.

The high efficiency cabinet heaters combine innovative design techniques and proven heat exchanger technology. Both gas and oil fired versions are available.

Eleven model sizes cover heat outputs from 30 to 248kW and are available as freestanding vertical units or alternatively as horizontal units.

  Increased airflows reduce stratification in the roof space.
  Improved distribution and air throws.
  Eligible for Enhanced Capital Allowances.
  High efficiency four pass heat exchanger.
  Thermal efficiencies up to 92%.
  Natural gas, propane or oil fired.
  Vertical or horizontal units.
  Free blowing or ducted air distribution.
 
     

OPTIONS

Please refer to standard Cabinet heater section.

 

SPECIFICATION

Please refer to standard Cabinet heaters section.

 
 

TECHNICAL DATA

MODEL FSVEG/FSVEO 30 40 50 60 70 90 120 140 170 200 230
NOMINAL OUTPUT kW 30 43 52 60 75 89 119 140 178 217 248
EFFICIENCY ON NET CV % 92.1 90.6 92 91.4 91.4 91.3 91.1 91.6 91.8 91.7 92.3
GAS RATE Nat.Gas G20 M³/h 3.49 4.98 5.94 6.95 8.69 10.36 13.86 16.19 20.55 25 28.51
Propane G31 Kg/h 2.61 3.73 4.44 5.21 6.51 7.76 10.38 12.12 15.39 18.71 21.34
MIN. INLET PRESSURE NAT. GAS mbar 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5
GAS CONNECTION SIZE Rc ½ ½ ½ ¾ ¾ ¾ ¾ ¾ ¾
OIL CONSUMPTION Kg/hr 2.78 3.95 4.71 5.65 6.91 8.23 11.01 12.86 16.32 19.85 22.63
OIL CONNECTION SIZE (I) Rc 3/8 3/8 3/8 3/8 3/8 3/8 3/8 3/8 3/8 3/8 3/8
AIR FLOW @ 15°C m³/h 2500 2500 5180 5180 5180 7140 8750 10500 12800 14100 17330
TEMPERATURE RISE °C 36 50 29 34 42 37 40 39 41 45 42
APPROXIMATE THROW m 18 18 21 21 21 21 25 25 30 26 31
NUMBER OF NOZZLES   2 2 3 3 3 4 4 4 4 4 4
AVAILABLE OUTLET PRESSURE DUCTED Pa 95 95 130 130 130 125 150 200 95 160 250
ELECTRICAL SUPPLY   230/240 volt 1 phase 50Hz 400/415 volts 3 phase 50Hz
MAIN FAN MOTOR kw 0.55 0.55 0.74 0.74 0.74 1.5 2.2 3.0 4.00 4.00 5.5
BURNER MOTOR W 70 70 70 70 70 90 90 90 90 250 250
ABSORBED ELECTRIC POWER kw 0.91 0.91 1.60 1.60 1.60 2.41 2.76 4.6 5.8 5.47 8.39
RUNNING CURRENT amps 3.4 3.4 6.6 6.6 6.6 2.3 3.7 5.5 8.3 7.0 12.0
NOISE LEVEL @ 5 METRES (2) db(A) 52 52 53 53 53 59 61 61 65 63 67
HIGH AIRFLOW OPTION* m³/h N/A N/A N/A N/A N/A 8750 N/A 16900 N/A 17330 N/A
STATIC PRESSURE WITH HIGH AIRFLOW Pa N/A N/A N/A N/A N/A 150 N/A 95 N/A 250 N/A
TEMPERATURE RISE
WITH HIGH AIRFLOW
°C N/A N/A N/A N/A N/A 30 N/A 24 N/A 36 N/A
AIR FLOW m³/h N/A N/A N/A N/A N/A 7140 N/A 12300 N/A 14100 N/A
INCREASED STATIC PRESSURE Pa N/A N/A N/A N/A N/A 205 N/A 350 N/A 330 N/A
TEMPERATURE RISE WITH
INCREASED STATIC PRESSURE
°K N/A N/A N/A N/A N/A 49 N/A 42 N/A 49 N/A
APPROXIMATE WEIGHT(3) kg 190 190 225 225 225 280 292 300 320 360 380
MINIMUM FLUE HEIGHT m 2 2 2 2 2 2 2 2 2 2 2
MAXIMUM MOUNTING HEIGHT
(HORIZONTAL UNITS)(4)
m 3 3 5 5 5 6 6 6 6 6 6

* Increased static pressure is NOT available with high airflow option.
FSVEG for Gas fired. FSVEO for oil fired. Add suffix D for ducted models.

(1) Not supply line size.
(2) Typical factory application.

(3) Unit weight including burner
(4) Consult
Reznor for higher mounting applications.


CABINET HEATERS - DIMENSION DATA

MODEL FSVE 30/40 50/60/70 90/120 140/170 200/230
A1 CABINET HEIGHT 1804 1804 2012 2073 2012
A2 OVERALL HEIGHT 2088 2168 2376 2477 2466
B OVERALL WIDTH 865 865 795 1186 1186
C1 CABINET DEPTH 613 859 1158 1305 1504
C2 OVERALL DEPTH 908 1207 1547 1915 2114
D BOTTOM TO BURNER CENTRE 1007 1019 1041 1184 1112
E BOTTOM TO FLUE CENTRE 1441 1465 1637 1750 1678
F SIDE TO BURNER CENTRE 433 433 398 593 593
G DUCT OUTLET DEPTH/SIDE DUCT INLET DEPTH(1) 513 759 1058 1205 1404
H DUCT OUTLET WIDTH/REAR DUCT INLET WIDTH(1) 765 765 695 1086 1086
K DUCT INLET HEIGHT(1) 445 516 600 711 600

1. Nominal dimensions. For specific ductwork connection drawings please consult Reznor.

MODEL FSHE 30/40 50/60/70 90/120 140/170 200/230
A1 CABINET WIDTH 1804 1804 2012 2073 2012
B OVERALL HEIGHT 865 865 795 1186 1186
C1 CABINET DEPTH 613 859 1158 1305 1504
C2 OVERALL DEPTH 908 1207 1547 1915 2114
D SIDE BURNER TO CENTRE 1007 1019 1041 1184 1112
E SIDE TO FLUE CENTRE 1441 1465 1637 1750 1678
F BOTTOM TO BURNER CENTRE 433 433 398 593 593
G DUCT OUTLET DEPTH/TOP DUCT INLET DEPTH(1) 513 759 1058 1205 1404
H DUCT OUTLET HEIGHT/REAR DUCT INLET HEIGHT(1) 765 765 695 1086 1086
K TOP DUCT INLET WIDTH(1) 445 516 600 711 600
L HORIZONTAL NOZZLE OUTLET WIDTH(1) 315 315 315 370 370
M HANGER POINT DEPTH 560 806 1105 1252 1451
N HANGER POINT WIDTH 1751 1751 1959 2020 1959
P HANGER POINT SIDE TO MIDDLE 1258 1187 1311 1261 1311

1. Nominal dimensions. For specific ductwork connection drawings please consult Reznor.


Tel.. 01303 259141

Fax.. 01303 850002

sales@reznor.co.uk

An Ambi-Rad Group Company