Attention
| Please mouseover the areas on the map to display Area Sales Manager's information then click to email. For a printable list please click here |
Scotland
| Name: | Tony Sullivan |
| Mobile: | 07771 804710 |
| Home/Fax: | 01506 890270 |
| Email: | tsullivan@reznor.co.uk |
| Areas Covered: | |
|
|
|
North East
| Name: | Dave Halligan |
| Mobile: | 07899 667646 |
| Home/Fax: | 0113 289 7191 |
| Email: | dhalligan@reznor.co.uk |
| Areas Covered: | |
|
|
|
North West and Peaks
| Name: | Dave Garvey |
| Mobile: | 07771 804711 |
| Home/Fax: | 0161 627 5147 |
| Email: | dgarvey@reznor.co.uk |
| Areas Covered: | |
|
|
|
East Midlands
| Name: | Peter King |
| Mobile: | 07899 667645 |
| Home/Fax: | 0845 053 5048 |
| Email: | pking@reznor.co.uk |
| Areas Covered: | |
|
|
MK 1-15, 17-19 PE 8-12, 20-25 |
West Midlands and Mid Wales
| Name: | Phil Parsons |
| Mobile: | 07979 242786 |
| Home/Fax: | 0121 382 3652 |
| Email: | pparsons@reznor.co.uk |
| Areas Covered: | |
|
Wells LD |
WV |
Eastern
| Name: | Ron Hughes |
| Mobile: | 07810 181012 |
| Home/Fax: | 01297 441534 |
| Email: | rhughes@reznor.co.uk |
| Areas Covered: | |
|
HP 1-23, 27 |
MK 16, 40-46 PE 1-7, 13-16, 19, 26-38 SS |
South West
| Name: | Charlie Ross |
| Mobile: | 07771 798817 |
| Home/Fax: | 01934 519253 |
| Email: | cross@reznor.co.uk |
| Areas Covered: | |
|
|
|
South East
| Name: | Danny Packham |
| Mobile: | 07768 714127 |
| Home/Fax: | 0845 077 1132 |
| Email: | dpackham@reznor.co.uk |
| Areas Covered: | |
|
Thames KT |
TN |




